2026 NASCAR Pool Driver Race Results

Brooklyn, MI: Michigan International Speedway (Firekeepers Casino 400)

Race: 15 Stages
1 2 3 Sub Wins P/O
Driver / Car #/ Mfg / Group Pts Pos Pts Pos Pts Pos Pts Total Pen. Total Stages Races Pts
1 Denny Hamlin 11 T B 55 0 0 8 3 0 0 58 0 58 0 1 0
2 Erik Jones 43 T E 35 0 0 2 9 0 0 44 0 44 0 0 0
3 Bubba Wallace 23 T C 34 5 6 0 0 0 0 40 0 40 0 0 0
4 Kyle Larson 5 C A 33 7 4 4 7 0 0 44 0 44 0 0 0
5 Carson Hocevar 77 C F 32 3 8 7 4 0 0 45 0 45 0 0 0
6 Daniel Suarez 7 C E 31 10 1 3 8 0 0 40 0 40 0 0 0
7 Joey Logano 22 F B 30 0 0 9 2 0 0 32 0 32 0 0 0
8 Ryan Blaney 12 F B 29 0 0 0 0 0 0 29 0 29 0 0 0
9 Chris Buescher 17 F C 28 8 3 0 0 0 0 31 0 31 0 0 0
10 Chase Briscoe 19 T A 27 0 0 0 0 0 0 27 0 27 0 0 0
11 Austin Cindric 2 F D 26 0 0 0 0 0 0 26 0 26 0 0 0
12 Cole Custer 41 C F 25 0 0 0 0 0 0 25 0 25 0 0 0
13 Riley Herbst 35 T E 24 9 2 0 0 0 0 26 0 26 0 0 0
14 John Hunter Nemechek 42 T F 23 0 0 0 0 0 0 23 0 23 0 0 0
15 Josh Berry 21 F D 22 0 0 0 0 0 0 22 0 22 0 0 0
16 Ross Chastain 1 C D 21 0 0 0 0 0 0 21 0 21 0 0 0
17 AJ Allmendinger 16 C E 20 0 0 0 0 0 0 20 0 20 0 0 0
18 William Byron 24 C B 19 0 0 5 6 0 0 25 0 25 0 0 0
19 Alex Bowman 48 C C 18 0 0 0 0 0 0 18 0 18 0 0 0
20
21
22 Todd Gilliland 34 F F 15 0 0 0 0 0 0 15 0 15 0 0 0
23 Cody Ware 51 C F 14 0 0 0 0 0 0 14 0 14 0 0 0
24 Ty Dillon 10 C E 13 0 0 0 0 0 0 13 0 13 0 0 0
25 Ty Gibbs 54 T C 12 2 9 0 0 0 0 21 0 21 0 0 0
26 Michael McDowell 71 C F 11 0 0 0 0 0 0 11 0 11 0 0 0
27 Noah Gragson 4 F F 10 0 0 0 0 0 0 10 0 10 0 0 0
28 Ryan Preece 60 F D 9 0 0 0 0 0 0 9 0 9 0 0 0
29 Ricky Stenhouse Jr 47 C F 8 0 0 0 0 0 0 8 0 8 0 0 0
30 Shane Van Gisbergen 97 C D 7 0 0 0 0 0 0 7 0 7 0 0 0
31 Christopher Bell 20 T A 6 0 0 6 5 0 0 11 0 11 0 0 0
32 Chase Elliott 9 C A 5 4 7 1 10 0 0 22 0 22 1 0 1
33 Zane Smith 38 F E 4 6 5 10 1 0 0 10 0 10 0 0 0
34 Brad Keselowski 6 F D 3 0 0 0 0 0 0 3 0 3 0 0 0
35 Tyler Reddick 45 T C 2 1 10 0 0 0 0 12 0 12 1 0 1
36 Austin Dillon 3 C C 1 0 0 0 0 0 0 1 0 1 0 0 0
37 Connor Zilisch (R) 88 C E 1 0 0 0 0 0 0 1 0 1 0 0 0
38 Kyle Busch C E 0 0 0 0 0 0 0 0 0 0 0 0 0
(R) - Rookie
C: Chevrolet F: Ford T: Toyota
Stage 3 for Coca-Cola 600 only.
Non-Grouped Driver.
Driver in Play-Off Position.
Driver in Cut-Off Position.
Driver Eliminated.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14